Half Marathon Challenge
Includes the following events: Feeding Frenzy 5k (Sat.) and Shark Bite Half (Sunday)Saturday's The Feeding Frenzy 5k
Sunday's Shark Bite Half Marathon
Participants will receive Finisher Medals for each race, plus Half Challenge Medal
- Event Dates:
- Saturday January 16, 2027 - Sunday January 17, 2027
- Start Time:
- 8:00am EST
- End Time:
- 12:00am EST
- Registration Limit:
- 73 spots left.
- Price:
- $115.00 Race Fee + $10.20 SignUp Fee
- Registration:
- Price increases to $136.00 after November 30, 2026 at 11:59pm EST
| Registration Starting | Registration Ending | Price |
|---|---|---|
| July 28, 2026, 2:30pm EDT | November 30, 2026, 11:59pm EST | $115.00 Race Fee + $10.20 SignUp Fee |
| December 1, 2026, 12:00am EST | December 31, 2026, 11:59pm EST | $136.00 Race Fee + $11.88 SignUp Fee |
| January 1, 2027, 12:00am EST | January 15, 2027, 11:59pm EST | $145.00 Race Fee + $12.60 SignUp Fee |
| January 16, 2027, 12:00am EST | January 16, 2027, 8:00am EST | $157.00 Race Fee + $13.56 SignUp Fee |
5k Challenge
Includes the following events: Feeding Frenzy 5k (Sat.) and Shark Bite 5k (Sunday)Saturday's The Feeding Frenzy 5k
Sunday's Shark Bite 5k
Participants will receive Finisher Medals for each race, plus 5k Challenge Medal. So 3 Amazing Medals
- Event Dates:
- Saturday January 16, 2027 - Sunday January 17, 2027
- Start Time:
- 8:00am EST
- End Time:
- 9:00am EST
- Price:
- $79.00 Race Fee + $7.32 SignUp Fee
- Registration:
- Price increases to $84.00 after November 30, 2026 at 11:59pm EST
| Registration Starting | Registration Ending | Price |
|---|---|---|
| July 28, 2026, 2:30pm EDT | November 30, 2026, 11:59pm EST | $79.00 Race Fee + $7.32 SignUp Fee |
| December 1, 2026, 12:00am EST | December 31, 2026, 11:59pm EST | $84.00 Race Fee + $7.72 SignUp Fee |
| January 1, 2027, 12:00am EST | January 15, 2027, 11:59pm EST | $90.00 Race Fee + $8.20 SignUp Fee |
| January 16, 2027, 12:00am EST | January 16, 2027, 7:40am EST | $97.00 Race Fee + $8.76 SignUp Fee |
Feeding Frenzy 5k (Sat.)
- Event Date:
- Saturday January 16, 2027
- Start Time:
- 8:00am EST
- End Time:
- 10:00am EST
- Price:
- $40.00 Race Fee + $4.50 SignUp Fee
- Registration:
- Price increases to $42.00 after November 30, 2026 at 11:59pm EST
| Registration Starting | Registration Ending | Price |
|---|---|---|
| July 28, 2026, 2:30pm EDT | November 30, 2026, 11:59pm EST | $40.00 Race Fee + $4.50 SignUp Fee |
| December 1, 2026, 12:00am EST | December 31, 2026, 11:59pm EST | $42.00 Race Fee + $4.50 SignUp Fee |
| January 1, 2027, 12:00am EST | January 15, 2027, 11:59pm EST | $45.00 Race Fee + $4.50 SignUp Fee |
| January 16, 2027, 12:00am EST | January 16, 2027, 8:00am EST | $47.00 Race Fee + $4.50 SignUp Fee |
Shark Bite Half (Sunday)
This is 10% per gender. Last year the women dominated with 80 hats to the mens 40.
- Event Date:
- Sunday January 17, 2027
- Start Time:
- 7:30am EST
- End Time:
- 12:00pm EST
- Price:
- $84.00 Race Fee + $7.72 SignUp Fee
- Registration:
- Price increases to $94.00 after November 30, 2026 at 11:59pm EST
| Registration Starting | Registration Ending | Price |
|---|---|---|
| July 28, 2026, 2:30pm EDT | November 30, 2026, 11:59pm EST | $84.00 Race Fee + $7.72 SignUp Fee |
| December 1, 2026, 12:00am EST | December 31, 2026, 11:59pm EST | $94.00 Race Fee + $8.52 SignUp Fee |
| January 1, 2027, 12:00am EST | January 15, 2027, 11:59pm EST | $102.00 Race Fee + $9.16 SignUp Fee |
| January 16, 2027, 12:00am EST | January 17, 2027, 7:30am EST | $113.00 Race Fee + $10.04 SignUp Fee |
Shark Bite 5k (Sunday)
Like always, these finishers will receive the highly sought after Shark Bite Finisher Medal (same as Half).
- Event Date:
- Sunday January 17, 2027
- Start Time:
- 7:40am EST
- End Time:
- 9:30am EST
- Price:
- $40.00 Race Fee + $4.50 SignUp Fee
- Registration:
- Price increases to $43.00 after November 30, 2026 at 11:59pm EST
| Registration Starting | Registration Ending | Price |
|---|---|---|
| July 28, 2026, 2:30pm EDT | November 30, 2026, 11:59pm EST | $40.00 Race Fee + $4.50 SignUp Fee |
| December 1, 2026, 12:00am EST | December 31, 2026, 11:59pm EST | $43.00 Race Fee + $4.50 SignUp Fee |
| January 1, 2027, 12:00am EST | January 15, 2027, 11:59pm EST | $46.00 Race Fee + $4.50 SignUp Fee |
| January 16, 2027, 12:00am EST | January 17, 2027, 7:40am EST | $50.00 Race Fee + $5.00 SignUp Fee |
Shark Bite Kiddie Dash (Sunday Morning)
- Event Date:
- Sunday January 17, 2027
- Start Time:
- 9:00am EST
- Price:
- $0.00 Race Fee
- Registration:
- Registration ends January 17, 2027 at 8:00am EST
| Registration Starting | Registration Ending | Price |
|---|---|---|
| July 28, 2026, 2:30am EDT | January 17, 2027, 8:00am EST | $0.00 Race Fee |